$3,999.00
Pre & Post Vacuum Class B, 8-Litre Fully Automatic Table-Top Autoclave. A compact, economical option suited for a wide range of markets and applications such as medical and dental offices, laboratories, tattoo & piercing tattoo and body-piercing studios, beauty salons, podiatry and foot care.
Documentation:
Icanclaves are Health Canada & CSA approved. Features and Specifications Conform to All Provincial Reprocessing and Infection Control Guidelines.
Model: STE-8-D | |
Chamber Size | 8L (6.7” x 12.6″) |
Number of Trays | Includes 2, fits a maximum of 3 (Tray Size: 5.1″ x 10.4″) |
Voltage | 110-130V,60 Hz or 230-240V,50 Hz |
Power (W) | 1750W |
Overall Dimensions (WxHxD) | 16.5” x 14.5” x 20.7” |
Programmed Cycle
Program Temp / Pressure Steri Time |
Total Time 8Liter 12 Liter |
Solid 134°C | 134°C/210Kpa | 4min | 17-22min | 19-24min | 21-33min | |
Solid 121°C | 121°C/110Kpa | 20min | 25-35min | 25-35min | 30-40min | |
Wrapped 134°C | 134°C/210Kpa | 4min | 22-40min | 25-40min | 25-45min | |
Wrapped 121°C | 121°C/110Kpa | 20min | 38-50min | 42-50min | 45-60min | |
Textile 134°C | 134°C/210Kpa | 8min | 25-45min | 30-45min | 31-50min | |
Textile 121°C | 121°C/110Kpa | 30min | 50-60min | 52-60min | 53-70min | |
Prion 134°C | 134°C/210Kpa | 18min | 35-55min | 40-55min | 40-60min | |
Liquid 121°C(Option) | 121°C/110Kpa | 30min | 38-50min | 40-50min | 43-55min | |
B&D Test | 134°C/210Kpa | 3.5min | 10-20min | 11-23min | 13-25min | |
Helix Test | 134°C/210Kpa | 3.5min | 10-20min | 11-23min | 13-25min | |
Vacuum Test | / | / | 17-20min | 18-21min | 19-22min |
Distilled Water Reservoir
Chamber Size:
Pre & Post Vacuum Class B, 8-Litre Fully Automatic Table-Top Autoclave. A compact, economical option suited for a wide range of markets and applications such as medical and dental offices, laboratories, tattoo & piercing tattoo and body-piercing studios, beauty salons, podiatry and foot care.
Documentation:
Icanclaves are Health Canada & CSA approved. Features and Specifications Conform to All Provincial Reprocessing and Infection Control Guidelines.
Model: STE-8-D | |
Chamber Size | 8L (6.7” x 12.6″) |
Number of Trays | Includes 2, fits a maximum of 3 (Tray Size: 5.1″ x 10.4″) |
Voltage | 110-130V,60 Hz or 230-240V,50 Hz |
Power (W) | 1750W |
Overall Dimensions (WxHxD) | 16.5” x 14.5” x 20.7” |
Programmed Cycle
Program Temp / Pressure Steri Time |
Total Time 8Liter 12 Liter |
Solid 134°C | 134°C/210Kpa | 4min | 17-22min | 19-24min | 21-33min | |
Solid 121°C | 121°C/110Kpa | 20min | 25-35min | 25-35min | 30-40min | |
Wrapped 134°C | 134°C/210Kpa | 4min | 22-40min | 25-40min | 25-45min | |
Wrapped 121°C | 121°C/110Kpa | 20min | 38-50min | 42-50min | 45-60min | |
Textile 134°C | 134°C/210Kpa | 8min | 25-45min | 30-45min | 31-50min | |
Textile 121°C | 121°C/110Kpa | 30min | 50-60min | 52-60min | 53-70min | |
Prion 134°C | 134°C/210Kpa | 18min | 35-55min | 40-55min | 40-60min | |
Liquid 121°C(Option) | 121°C/110Kpa | 30min | 38-50min | 40-50min | 43-55min | |
B&D Test | 134°C/210Kpa | 3.5min | 10-20min | 11-23min | 13-25min | |
Helix Test | 134°C/210Kpa | 3.5min | 10-20min | 11-23min | 13-25min | |
Vacuum Test | / | / | 17-20min | 18-21min | 19-22min |
Distilled Water Reservoir
Chamber Size:
Recordkeeping:
Icanclaves are Health Canada, CSA approved.
Conforms to all Provincial Reprocessing and Infection Control Guidelines.